Back
to Home
Back to Examination
Dated :24.01.2008
Final
result of C.P.F.(ACs) Exam.2006 was declared on the 5th
October, 2007. 216 candidates were recommended for appointment against 380
vacancies. Result of 113 (55Gen.+29OBC+17SC+12ST) candidates was withheld as
they were declared either medically temporarily unfit or unfit (whose appeals
were accepted for review medical).
Out of these 113 candidates, who
were coming in the recommending zone and who were declared either temporarily
unfit or unfit, 86 candidates having following Roll Nos. have now been found fit
for recommendation for appointment:
GENERAL:
67098, 64855, 39866, 48039, 56575, 37387, 53192, 485, 71016, 11477, 66624, 4699,
24421, 18483, 20669, 56150, 40514, 10829, 60228, 26071, 6506, 58455, 85328,
36476, 31878, 4382, 45132, 12981, 74858, 39840, 3327, 19239, 68184, 91778, 9184,
6465, 62479, 54991, 39986 & 69002. (Total-40)
OBC:
15271, 14266, 12757, 63951, 68816, 43066, 67624, 53603, 67941, 51704, 21908,
12680, 70344, 50933, 30211, 50658, 57674, 66462, 1975, 11032 & 31646. (Total-21)
SC:
58195, 67093, 8694, 2736, 14142, 17561, 56496, 21260, 91902, 74291, 28385,
36141, 65290, 21891, 60103 & 50593. (Total-16)
ST:
13341, 12193, 48726, 94532, 41772, 37434, 12143, 76264 & 67288
(Total-9)
The candidature of the candidates bearing the
Roll Nos. 68816, 56150,13341, 8694, 58455, 69002, 12757, 17561, 48726, 12680,
11032, 2736, 28385 &36141 is provisional (as per Annexure-V of Exam. Branch
note No. 1/22/(13)2006EXXIII dated 29.09.2007). The position of provisionality
of the recommended candidates may please be checked again by the Examination
Branch before finally declaring their result.
| SRL NO. | ROLL NO. |
NAME |
|---|---|---|
| 11 | 000485 | GANPATI KUMAR MAHARAJ |
| 64 | 001975 | SUDHIR KUMAR |
| 70 | 002736 | JATINDER SINGH BHATTI |
| 46 | 003327 | RAVINDRA KUMAR THAPLIYAL |
| 40 | 004382 | SURENDER |
| 15 | 004699 | KABIR SAREEN |
| 59 | 006465 | RAHUL KUMAR |
| 29 | 006506 | OMKAR NATH SINGH |
| 43 | 008694 | KRANT SINGH BHADAURIYA |
| 58 | 009184 | VIKAS KUMAR SINGH |
| 25 | 010829 | ASEEM UPADHYAY |
| 65 | 011032 | VISHAL |
| 13 | 011477 | ARUN YADAV |
| 73 | 012143 | ROSHAN LAKRA |
| 33 | 012193 | SUDIP KUMAR DEMTA |
| 48 | 012680 | PANKAJ KUMAR |
| 20 | 012757 | RAMESH KUMAR |
| 42 | 012981 | JATIN GULATI |
| 31 | 013341 | YAOREINGAM SHIMRAY |
| 71 | 014142 | SUNIL KUMAR BEHERA |
| 10 | 014266 | MOHAMMAD AFTAB |
| 8 | 015271 | SANJEET KUMAR |
| 74 | 017561 | RAHUL KUMAR |
| 17 | 018483 | SHRINIWAS |
| 51 | 019239 | AKHILESH DUBEY |
| 19 | 020669 | MADHU CHAUDHARY |
| 76 | 021260 | VARUN KUMAR |
| 84 | 021891 | KAMAL JEET SINGH |
| 47 | 021908 | ASHISH KUMAR |
| 16 | 024421 | YOGI RAJ PANDEY |
| 28 | 026071 | VIMAL KUMAR BOUNTHIYAL |
| 81 | 028385 | RUPESH KUMAR DANDE |
| 53 | 030211 | ASHOK KUMAR |
| 66 | 031646 | RAJNEESH KUMAR MORAL |
| 39 | 031878 | ANURANJAN |
| 82 | 036141 | ANIL KUMAR |
| 37 | 036476 | KUNAL KUMAR |
| 6 | 037387 | VIKRANT THAKUR |
| 72 | 037434 | NARENDER KUMAR |
| 45 | 039840 | ASHURANJAN RAI |
| 3 | 039866 | GAJENDRA SINGH SAUN |
| 67 | 039986 | JADHAV VISHWAJEET BHAGWAN |
| 24 | 040514 | PIYUSH KUMAR TIWARI |
| 69 | 041772 | N MARENDIKHON MARENMAI |
| 26 | 043066 | SUBRATA BHAUMIK |
| 41 | 045132 | RAVI SHANKAR BADHANI |
| 4 | 048039 | AMAN DEEP SINGH DHALIWAL |
| 54 | 048726 | MURAREE LAL MEENA |
| 86 | 050593 | JASWINDER SINGH |
| 55 | 050658 | RAJEEV RANJAN |
| 50 | 050933 | SANDEEP KUMAR |
| 38 | 051704 | SUNIL THOUNAOCHA |
| 7 | 053192 | ARUN R |
| 35 | 053603 | VIKAS DEEP SINGH |
| 62 | 054991 | JAHIR ABBAS |
| 23 | 056150 | DEEPAK SINGH |
| 75 | 056496 | VISHWADEEP KAPIL |
| 5 | 056575 | AMBUJ KUMAR SINGH |
| 57 | 057674 | UPENDRA KUMAR YADAV |
| 9 | 058195 | DAVULURI SHRAVAN |
| 32 | 058455 | ALOK KUMAR |
| 85 | 060103 | SANJAY KUMAR |
| 27 | 060228 | SANTOSH KUMAR SINGH |
| 61 | 062479 | RAGHU BANSH UPADHYAY |
| 21 | 063951 | MOIRANGMAYUM INDRAKUMAR SINGH |
| 2 | 064855 | PUSHKAR PARASHAR |
| 83 | 065290 | MANISH KUMAR |
| 60 | 066462 | UPENDRA NIRANJAN |
| 14 | 066624 | PANDEY ASHISHKUMAR MARKANDEY |
| 18 | 067093 | ANOOP SINHA |
| 1 | 067098 | BHASKAR KUMAR |
| 78 | 067288 | CHHOTU RAM MEENA |
| 30 | 067624 | RAVISH RANJAN |
| 36 | 067941 | RAVI RANJAN |
| 52 | 068184 | SANDEEP SINGH KANDARI |
| 22 | 068816 | DHIRAJ KUMAR |
| 68 | 069002 | MUKESH KUMAR SINGH |
| 49 | 070344 | NITIN KUMAR GUPTA |
| 12 | 071016 | RAJESH CHANDRA |
| 80 | 074291 | RAMESH KUMAR |
| 44 | 074858 | KHUSHAL CHAND NEGI |
| 77 | 076264 | DANIEL LALHMINGTHANG |
| 34 | 085328 | VINAY VERMA |
| 56 | 091778 | RAM PRASAD |
| 79 | 091902 | ANMOL BHAGAT |
| 63 | 094532 | H LIENZAMANG GANGTE |
|
The contents of this result are informatory in nature. Candidates are advised to refer to the notice published in 'Employment News' |