Back
to Home
Back to Examination
Following is the list, in order of merit, of the candidates who have been recommended for appointment to the Indian Forest Service based on the result of the Indian Forest Service Examination held by the Union Public Service Commission in July, 2007. The list contains names of 40 candidates, including 15 belonging to Other Backward Classes, 6 to the Scheduled Castes and 3 to the Scheduled Tribes.
The appointment to the Service will be made by the Government according to the number of vacancies available. The number of vacancies intimated by the Government is 40 (Forty).
The figures given before the names indicate the Roll Number of the candidates.
The candidature of six candidates with Roll No. 6780, 9115, 10823, 12380, 21475 and 26516 is provisional.
UPSC has a “Facilitation Counter” near Examination Hall in its campus. Candidates can obtain any information / clarification on the working days between 1000 hrs. to 1700 hrs. in person or over telephone Nos.23385271 /23381125/23098543.
| ROLL ORDER LIST OF SUCCESSFUL CANDIDATES | ||
|---|---|---|
| S NO | ROLL NO | NAME |
| 31 | 000768 | KANNAN K |
| 1 | 001316 | M SUBASHRI |
| 39 | 002201 | RONGSENLEMLA IMCHEN |
| 37 | 002221 | CH PADMA |
| 21 | 002280 | SYED NADEEM HUSSAIN |
| 9 | 005330 | PRABUDDHA H R |
| 24 | 006780 | S ELAMURUGANNAN |
| 15 | 007679 | SAKET BADOLA |
| 38 | 009052 | T ASHOKKUMAR |
| 11 | 009115 | B NIVEDITHA |
| 10 | 010823 | MOHAMED DIWAN MYDEEN |
| 40 | 011343 | NYALI ETE |
| 30 | 012380 | M SUDHAGAR |
| 19 | 012477 | AJIT KULKARNI |
| 12 | 017636 | VASANTHA REDDY K V |
| 29 | 019060 | KIRAN BABU VASANTA |
| 27 | 019272 | NESAMANI K |
| 18 | 019585 | SANJEET KUMAR |
| 32 | 021475 | SANTHOSHA G R |
| 2 | 024245 | BASU KAUSHAL |
| 8 | 025046 | TRIPTI SAH |
| 4 | 025362 | AMIT KUMAR |
| 25 | 025363 | DILRAJ PRABHAKAR |
| 28 | 025526 | MALATHI PRIYA M |
| 13 | 025710 | SREE LAKSHMI ANNABATHULA |
| 33 | 025749 | M MUTHUKUMAR |
| 35 | 025867 | NARWANE GAJENDRA PRAKASH |
| 36 | 026516 | WANGDUP BHUTIA |
| 6 | 027824 | PARSHANT DHANDA |
| 3 | 028043 | V RAMPRASATH MANOHAR |
| 14 | 029217 | PATRUNI RAJENDRA NAIDU |
| 26 | 029390 | VASANTHAN B |
| 20 | 029395 | AKHILESH KUMAR KASHYAP |
| 17 | 030001 | PRASANNA KUMAR B K |
| 5 | 030320 | RAHUL JAIN |
| 23 | 030506 | BHOOPATHI R |
| 16 | 030641 | HONNAREDDY N |
| 22 | 030816 | SUSHIL KUMAR |
| 7 | 031510 | B VIVEKANANDA REDDY |
| 34 | 031607 | KARTHIKEYAN K |
CONCLUDED
UNION PUBLIC SERVICE COMMISSION
NEW DELHI - 110 069 - April
08, 2008 / Chaitra
19, 1930 Saka.
|
Disclaimer |