Back
to Home
Back to Examination
Following is the list, in order of merit, of the candidates who have been recommended for appointment to the Indian Forest Service based on the result of the Indian Forest Service Examination held by the Union Public Service Commission in July, 2008. The list contains names of 84 candidates, including 33 belonging to Other Backward Classes, 14 to the Scheduled Castes and 06 to the Scheduled Tribes.
The appointment to the Service will be made by the Government according to the number of vacancies available. The number of vacancies intimated by the Government is 85 (Eighty Five). Result of one candidate has been withheld.
The figures given before the names indicate the Roll Number of the candidates.
The candidature of nine candidates with Roll No. 000919, 005255, 006922, 011562, 012783, 014981, 015065, 020060 and 030545 is provisional.
UPSC has a “Facilitation Counter” near Examination Hall in its campus. Candidates can obtain any information / clarification on the working days between 1000 hrs. to 1700 hrs. in person or over telephone Nos.23385271 /23381125/23098543.
| SRL NO | ROLL_NO | NAME |
|---|---|---|
| 1 | 023698 | NIMISH AGARWAL |
| 2 | 003463 | T UMA |
| 3 | 014079 | ABHISHEK GAUTAM |
| 4 | 004237 | VINAY KUMAR |
| 5 | 014981 | ANJANKUMAR B N |
| 6 | 000919 | KAMALA K |
| 7 | 006691 | RAHUL V C |
| 8 | 010936 | ANUPAM SAHAY |
| 9 | 006201 | V S N V PRASAD |
| 10 | 001483 | PANKAJ KUMAR |
| 11 | 001397 | RAJESH R |
| 12 | 009160 | PRASHANT KUMAR SINGH |
| 13 | 010776 | MANOJ KUMAR SHUKLA |
| 14 | 002241 | R SENTHILKUMARAN |
| 15 | 013883 | RAM CHANDRA RAJGURU |
| 16 | 030545 | KARTHICK V |
| 17 | 000606 | AGNI MITRA |
| 18 | 013959 | KIRAN BAI |
| 19 | 001786 | KOWSIGAN A |
| 20 | 001516 | ABHISHEK KUMAR SINGH |
| 21 | 002939 | MOHIT KUMAR NIGAM |
| 22 | 005466 | HARINI V |
| 23 | 008360 | SHAMBHU KUMAR |
| 24 | 015546 | SUNIL |
| 25 | 002484 | NAMEIRAKPAM JASWANT |
| 26 | 003124 | RAJAMURUGAN J |
| 27 | 003555 | SHASHI SHANKAR |
| 28 | 000581 | R ADALARASAN |
| 29 | 000119 | T V KARIKALAN |
| 30 | 007491 | ARUN R S |
| 31 | 015323 | RK AMARJIT SINGH |
| 32 | 003116 | VIVEKANAND JHA |
| 33 | 001606 | ABHIJEET AGRAWAL |
| 34 | 002906 | SATYA SHARADA DEVI M |
| 35 | 019596 | THEJASVISN |
| 36 | 003990 | NAVNEET SINGH BAINS |
| 37 | 006096 | VINODKUMAR D K |
| 38 | 003205 | SHIVASIMPI CHANNAPPA |
| 39 | 027847 | JAYAKUMAR S |
| 40 | 012859 | TAWHEED AHMAD DEVA |
| 41 | 002974 | M S ARUN MAHESH BABU |
| 42 | 010367 | PRAKASH CHAND GOGINENI |
| 43 | 023202 | PRATEEK BHATIA |
| 44 | 030865 | ANISHA KALKOOR M |
| 45 | 012928 | MUNIRAJ G |
| 46 | 005255 | KAMDI HEMANT BHASKAR |
| 47 | 012937 | KULDEEP |
| 48 | 011518 | SAURABH SHARMA |
| 49 | 014171 | PARAS MANI TRIPATHI |
| 50 | 029254 | MINAKSHI PRASAD |
| 51 | 011562 | N PALANIKANTH |
| 52 | 013543 | C MEENAKSHI |
| 53 | 015943 | SRIRAM J |
| 54 | 003533 | B MOHANDAAS |
| 55 | 000972 | T MOHAN RAJ |
| 56 | 000916 | BALAJI KARI |
| 57 | 015887 | RAJIV DHIMAN |
| 58 | 019249 | AKASH KUMAR VERMA |
| 59 | 017174 | SANJAYA KUMAR SWAIN |
| 60 | 009303 | GOPINATH R |
| 61 | 025367 | HARIKESH MEENA |
| 62 | 008221 | C VIDHYASAGAR |
| 63 | 010567 | RAVI D K |
| 64 | 002163 | MANIVASAGAN S |
| 65 | 007312 | BANUMATHI G |
| 66 | 012783 | MADHU V RAJ |
| 67 | 002137 | V BASKARAN |
| 68 | 019250 | YASODHA K |
| 69 | 009885 | T KARUPPASAMY |
| 70 | 015065 | S PRABHU |
| 71 | 020328 | KIRUPASANKAR M |
| 72 | 006922 | SENTHIL KUMAR I |
| 73 | 014684 | SUDHANSU SEKHAR KHORA |
| 74 | 001649 | ARULRAJAN P |
| 75 | 008845 | SURATNA SUR SHAN SHER SHERPA |
| 76 | 005808 | DHARM SINGH MEENA |
| 77 | 013145 | WAHULE PRADEEPCHANDRA P |
| 78 | 005925 | T AOCHUBA |
| 79 | 020060 | PURUSHOTHAMA P |
| 80 | 001933 | GAURAV CHODHARY |
| 81 | 019575 | NAINAMALAI R |
| 82 | 003685 | SHIVANAND S TALAWAR |
| 83 | 005745 | ARUN KUMAR R |
| 84 | 006251 | MILLO TASSER |
CONCLUDED
UNION PUBLIC SERVICE COMMISSION
NEW DELHI - 110 069 - March
27, 2009 / Chaitra
6, 1931 Saka.
|
Disclaimer |